Author Archives for Anna Jones
2014 Starcraft Allstar
| Stock #: | U7176 |
| All Vehicles: | Non-CDL |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Ford E-350 |
| Engine: | 6.8L V-10 |
Price :
$59,825
Plus Sales Tax
2014 Starcraft Allstar
| Stock #: | U7175 |
| All Vehicles: | Non-CDL |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Ford E-350 |
| Engine: | 6.8L V-10 |
Price :
$59,825
Plus Sales Tax
2017 Blue Bird MFSAB
| Stock #: | T-3571 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 9 Passengers |
| Chassis: | Chevy |
| Engine: | 4.8L V-8 |
2016 Starcraft StarQuest
| Stock #: | T-7272 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 13 Passengers +Driver/Co-Pilot |
| Chassis: | Ford E-350 |
| Engine: | 5.4L V-8 |
2016 Turtle VanTerra
| Stock #: | T-5586 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Ford |
| Engine: | 5.4L |
2017 Elkart Coach ECII
| Stock #: | T-7631 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers |
| Chassis: | Ford E-350 |
| Engine: | 6.8L |
2021 Starcraft Allstar
| Stock #: | T-0145 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers |
| Chassis: | Ford |
| Engine: | 7.3L |
2017 Eldorado Advantage
| Stock #: | T-6542 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 23 Passengers + Driver |
| Chassis: | Ford |
| Engine: | 6.8L |
2020 Starcraft Allstar
| Stock #: | U7157 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Ford E-350 |
| Engine: | 6.8L V-10 |
