Author Archives for Anna Jones
2017 World Trans Bus

Stock #: | U6877 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 12 pass + 2 wc |
Chassis: | Ford E-350 |
Engine: | 6.8L V-10 |
2016 StarTrans Senator

Stock #: | U7010 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 pass + Driver |
Chassis: | Ford E-450 |
Engine: | 6.8L V-10 |
2007 Turtle Top Van Terra Exec

Stock #: | U7009 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 12 pass + Driver |
Chassis: | Chevy 3500 |
Engine: | 6.0L V-8 |
2023 Collins MFSAB

Stock #: | U7015 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 34 Pass + Driver |
Chassis: | Chevy 4500 |
Engine: | 6.0L V-8 |
2019 Starcraft Starlite

Stock #: | T-1755 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Pass + Driver |
Chassis: | Ford E-350 |
Engine: | 3.5L V-6 |
2012 Eldorado Aerotech

Stock #: | T-6813 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 12 Pass + 2 WC |
Chassis: | Ford E-350 |
Engine: | 6.8L V-10 |
2017 StarCraft XLT

Stock #: | U7014 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 42 Pass Driver/Co-Pilot |
Chassis: | Ford F-650 |
Engine: | 6.7L Ford |
2012 Champion Challenger

Stock #: | U7013 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 23 pass + Driver |
Chassis: | Ford E-450 |
Engine: | 6.8L V-10 |
2016 Starcraft Allstar MVP

Stock #: | U7012 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 24 pass + Driver |
Chassis: | Ford E-450 |
Engine: | 6.8L V-10 |