Author Archives for Anna Jones
2025 Thomas (DRW) MFSAB
| Stock #: | 129092 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 4500 |
| Engine: | 6.6L V-8 |
2025 Thomas (SRW) MFSAB
| Stock #: | 129091 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 4.3L V-6 |
2024 Collins (SRW) MFSAB
| Stock #: | 129046 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 4.3L V-6 |
2026 Starcraft Allstar Executive
| Stock #: | 129098 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Ford E-450 |
| Engine: | 7.3L V-8 |
2026 StarTrans PS2
| Stock #: | 129090 |
| All Vehicles: | New |
| CDL/Non-CDL: | CDL |
| Capacity: | 36(40) Passengers Wheelchair Accessible |
| Chassis: | Freighliner S2 |
| Engine: | 6.7L Cummins |
2012 Starcraft Allstar
| Stock #: | 130159 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 12 pass + 2 wc |
| Chassis: | Ford E-350 |
| Engine: | 6.8L V-10 |
Price :
$46,790
Plus Sales Tax
2015 Starcraft XLT
| Stock #: | 148445 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 42 pass + Driver/Co-Pilot |
| Chassis: | Ford F-650 |
| Engine: | 6.7L Ford |
Price :
$49,785
Plus Sales Tax
2011 Turtle Top Van Terra
| Stock #: | 130431 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 2(10) pass, driver/cp + 2wc |
| Chassis: | Ford E-350 |
| Engine: | 5.4L V-8 |
Price :
$34,650
Plus Sales Tax
2016 Mercedes Sprinter HR Ext (Blk)
| Stock #: | 130180 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 13 pass + Driver/Co-Pilot |
| Chassis: | Mercedes 3500 |
| Engine: | 3.0L V-6 Turbo |
Price :
$39,895
Plus Sales Tax
