Author Archives for Anna Jones
2011 StarCraft AllStar

Stock #: | U7284 |
All Vehicles: | Non-CDL |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Passenger + Driver |
Chassis: | Ford E-350 Chassis |
Engine: | 6.8 L V-10 |
2014 Blue Bird AA

Stock #: | T-4457 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 72 Passengers + Driver |
Chassis: | Blue Bird |
Engine: | ISB 6.7 |
2010 Starcraft Allstar

Stock #: | U7286 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 25 Passengers + Driver |
Chassis: | Ford E-350 |
Engine: | 6.8L V10 |
2016 StarTrans Senator

Stock #: | U7285 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Passengers + Driver |
Chassis: | Ford E-450 |
Engine: | 5.4L V-8 |
2018 Starcraft StarTrans Candidate

Stock #: | T-5999 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 8 Passengers + Driver + 2 Wheelchair Accessible (ADA Compliant) |
Chassis: | Ford E-350 |
Engine: | 6.8L V11 |
2015 Thomas C2

Stock #: | T-3418 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 84 Passengers Plus Driver/Co-pilot |
Chassis: | Freightliner |
Engine: | ISB 6.7 |
2016 Thomas C2

Stock #: | T-5996 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 65 Passengers Plus Driver |
Chassis: | Freightliner |
Engine: | ISB 6.7 |
2016 Starcraft Allstar

Stock #: | U7281 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 12 Passengers + 2 Wheelchair Accessible (ADA Compliant) |
Chassis: | Ford E-350 |
Engine: | 5.4L V-8 |
2015 Starcraft Allstar

Stock #: | U7257 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 25 Passengers + Driver |
Chassis: | Ford E-450 |
Engine: | 6.8L V-10 |