Author Archives for Anna Jones
2019 StarCraft AllStar XL
| Stock #: | 156111 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 28(32) pass + Driver |
| Chassis: | Ford F-550 |
| Engine: | 6.8L V-10 |
Price :
$79,980
Plus Sales Tax
2026 Driverge ADA Van
| Stock #: | 128924 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 1(5) pass + 2 wc |
| Chassis: | Ford Transit T-359 |
| Engine: | 3.5L V-6 |
2016 Diamond Coach
| Stock #: | 130045 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 13 Passenger + Driver/CoPilot |
| Chassis: | Ford E-350 |
| Engine: | 5.4L V-8 |
2019 Starcraft Allstar
| Stock #: | 154835 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 12(14) pass + 2 wc |
| Chassis: | Ford E-350 |
| Engine: | 6.8L V-10 |
2016 Starcraft Allstar XL Exec
| Stock #: | 156742 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 28(32) pass + Drive |
| Chassis: | Ford F-550 |
| Engine: | 6.8L V-10 |
Price :
$59,785
Plus Sales Tax
2014 Champion Challenger
| Stock #: | 128883 |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 8(12) pass + 4WC + Driver |
| Chassis: | Ford E350 |
| Engine: | 5.4L V8 |
2021 Elkhart Coach
| Stock #: | 128681 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 12 pass + 2 wc |
| Chassis: | Ford E-350 |
| Engine: | 7.3L V-9 |
Price :
$49,960
Plus Sales Tax
2013 International RE Allstar XL
| Stock #: | 128611 |
| All Vehicles: | used |
| CDL/Non-CDL: | CDL |
| Capacity: | 40(44) pass + Driver |
| Chassis: | International TC |
| Engine: | MaxxForce 7 |
2021 Starcraft Allstar
| Stock #: | 157428 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 12(14) pass + 2 wc |
| Chassis: | Chevy 3500 |
| Engine: | 6.0L V-8 |
