2017 Blue Bird MFSAB
| Stock #: | 130037 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 9 Passengers |
| Chassis: | Chevy |
| Engine: | 4.8L V-8 |
2016 Starcraft StarQuest
| Stock #: | 130070 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 13 Passengers +Driver/Co-Pilot |
| Chassis: | Ford E-350 |
| Engine: | 5.4L V-8 |
2016 Turtle VanTerra
| Stock #: | 130128 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Ford |
| Engine: | 5.4L |
2017 Elkart Coach ECII
| Stock #: | 130049 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers |
| Chassis: | Ford E-350 |
| Engine: | 6.8L |
2021 Starcraft Allstar
| Stock #: | 130063 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers |
| Chassis: | Ford |
| Engine: | 7.3L |
2017 Eldorado Advantage
| Stock #: | 130046 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 23 Passengers + Driver |
| Chassis: | Ford |
| Engine: | 6.8L |
2020 Starcraft Allstar
| Stock #: | 130192 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Ford E-350 |
| Engine: | 6.8L V-10 |
2013 Champion Defender
| Stock #: | 129094 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 15(9) Passengers + 4 Wheelchair Accessible |
| Chassis: | Chevy G4500 |
| Engine: | 6.6 Liter Duramax |
Price :
$29,900
Plus Sales Tax
2014 Elkhart Coach Coach
| Stock #: | 130047 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 8 Passengers + 2 Wheelchair Accessible |
| Chassis: | Ford E-350 |
| Engine: | 5.4L V-8 |
2008 Starcraft Allstar
| Stock #: | 130188 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 12 Passengers + 2 Wheelchair Accessible |
| Chassis: | Ford E-350 |
| Engine: | 6.8L V-10 |
Price :
$27,760
Plus Sales Tax
