2020 Starcraft Allstar
| Stock #: | 130248 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Ford E-350 |
| Engine: | 6.8L V-10 |
2011 Thomas C2
| Stock #: | 130390 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 72 pass + Driver |
| Chassis: | Freightliner |
| Engine: | 6.7L Cummins |
Price :
$38,700
Plus Sales Tax
2013 Thomas Minitour MFSAB
| Stock #: | 130104 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 30 Passengers + Driver |
| Chassis: | Chevy 4500 |
| Engine: | 6.0L V-8 |
2010 Thomas Minitour MFSAB
| Stock #: | 130125 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 30 Passengers + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 6.0L V-8 |
2016 Starcraft StarQuest
| Stock #: | 130068 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Ford |
| Engine: | 5.4L V-8 |
2016 Champion Challenger
| Stock #: | 130138 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 24 Passengers + Driver |
| Chassis: | Ford E-450 |
| Engine: | 6.8L V-10 |
Price :
$56,960
Plus Sales Tax
2006 Starcraft Allstar
| Stock #: | 160943 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 24 Passengers + Driver |
| Chassis: | Ford E-450 |
| Engine: | 6.0L |
Price :
$18,765
Plus Sales Tax
2026 Starcraft PVT
| Stock #: | 129073 |
| All Vehicles: | New |
| CDL/Non-CDL: | CDL |
| Capacity: | 36 Passengers + Driver |
| Chassis: | Ford F-650 |
| Engine: | 6.7L |
2014 Starcraft Allstar
| Stock #: | 130191 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Ford E-350 |
| Engine: | 6.8L V-10 |
Price :
$47,980
Plus Sales Tax
2014 Starcraft Allstar
| Stock #: | 130190 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Ford E-350 |
| Engine: | 6.8L V-10 |
Price :
$47,980
Plus Sales Tax
