2014 Meridian Sprinter MR
| Stock #: | 130174 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Mercedes 3500 |
| Engine: | 3.0L V-6 Turbo |
Price :
$34,990
Plus Sales Tax
2022 Starcraft Allstar
| Stock #: | 130247 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Ford E-350 |
| Engine: | 7.3L V-8 |
2018 World Trans
| Stock #: | 130061 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Ford T-350 |
| Engine: | 3.7L V-6 |
2013 StarCraft AllStar MVP
| Stock #: | 130066 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 28 Passengers + Driver |
| Chassis: | Ford E-450 |
| Engine: | 6.8L V-10 |
2022 Starcraft Allstar
| Stock #: | 130246 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Ford E-350 |
| Engine: | 7.3L V-8 |
2010 Thomas MFSAB
| Stock #: | 130141 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 27 Passengers + Driver |
| Chassis: | Chevy 4500 |
| Engine: | 6.0L V-8 |
Price :
$36,750
Plus Sales Tax
2011 Elkhart Coach ECII
| Stock #: | 130156 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 12 Passengers + 2 Wheelchair Accessible |
| Chassis: | Ford E-450 |
| Engine: | 6.8L V-10 |
Price :
$39,880
Plus Sales Tax
2010 Starcraft Allstar
| Stock #: | 130250 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 12 Passengers + 2 Wheelchair Accessible |
| Chassis: | Ford E-350 |
| Engine: | 6.8L V-10 |
Price :
$32,680
Plus Sales Tax
2009 Blue Bird Vision
| Stock #: | 130131 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 72 Passengers + Driver |
| Chassis: | Blue Bird |
| Engine: | 6.7L Cummins |
Price :
$32,700
Plus Sales Tax
2020 Starcraft Allstar
| Stock #: | 130249 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Ford E-350 |
| Engine: | 6.8L V-10 |
