2016 Mercedes Sprinter HR Ext (Blk)
| Stock #: | 130179 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 13 pass + Driver/Co-Pilot |
| Chassis: | Mercedes 3500 |
| Engine: | 3.0L V-6 Turbo |
Price :
$42,350
Plus Sales Tax
2016 Mercedes Sprinter HR Ext (Blk)
| Stock #: | 130181 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 13 pass + Driver/Co-Pilot |
| Chassis: | Mercedes 3500 |
| Engine: | 3.0L V-6 Turbo |
Price :
$46,780
Plus Sales Tax
2016 Thomas C2
| Stock #: | 130081 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 65 Passengers Plus Driver |
| Chassis: | Freightliner |
| Engine: | ISB 6.7 |
2010 Starcraft Allstar
| Stock #: | 130243 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 25 Passengers + Driver |
| Chassis: | Ford E-350 |
| Engine: | 6.8L V10 |
Price :
$34,580
Plus Sales Tax
2018 Starcraft StarTrans Candidate
| Stock #: | 130072 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 8 Passengers + Driver + 2 Wheelchair Accessible |
| Chassis: | Ford E-350 |
| Engine: | 6.8L V11 |
2019 Eldorado Advantage
| Stock #: | 130051 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 19 Passengers + Driver |
| Chassis: | Ford E-450 Chassis |
| Engine: | 6.8L V-10 |
2025 Forest River ADA Van
| Stock #: | 129058 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 4(10) pass + 2 Wheelchair Accessible |
| Chassis: | Ford Transit T-350 |
| Engine: | 3.5L V-6 |
2014 Goshen GCII
| Stock #: | 130168 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 12 Passengers + 2 Wheelchair Accessible |
| Chassis: | Ford E-350 |
| Engine: | 5.4L V-8 |
Price :
$49,960
Plus Sales Tax
2011 Starcraft Allstar
| Stock #: | 130189 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Ford E-350 |
| Engine: | 6.8L V-10 |
Price :
$35,225
Plus Sales Tax
2015 Turtle Top Terra Transit
| Stock #: | 130429 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 24 Passengers + Driver |
| Chassis: | Ford E-450 |
| Engine: | 6.8L V-10 |
Price :
$44,545
Plus Sales Tax
