2017 Glaval Universal

Stock #: | U7239 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 12 Passengers + 2 wc |
Chassis: | Ford E-450 |
Engine: | 6.8L V-10 |
2007 Collins MFSAB

Stock #: | T-9609 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Passengers + Driver |
Chassis: | Chevy 3500 |
Engine: | 4.8L V-8 |
2018 World Trans

Stock #: | T-3316 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Passengers + Driver |
Chassis: | Ford T-350 |
Engine: | 3.7L V-6 |
2013 StarCraft AllStar MVP

Stock #: | T-3321 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 28 Passengers + Driver |
Chassis: | Ford E-450 |
Engine: | 6.8L V-10 |
2013 StarCraft AllStar

Stock #: | T-7450 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 25 Passengers + Driver |
Chassis: | Ford E-450 |
Engine: | 6.8L V-10 |
2016 Starcraft Prodigy MFSAB

Stock #: | T-4317 |
All Vehicles: | used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Passengers + Driver |
Chassis: | Chevy 3500 |
Engine: | 6.0L V-8 |
2024 Collins MFSAB

Stock #: | T-2024C2 |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Passengers + Driver |
Chassis: | T-350 |
Engine: | 3.5L V-6 |
2011 Blue Bird Vision

Stock #: | U7216 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 72 Passengers + Driver |
Chassis: | Blue Bird |
Engine: | 6.7L Cummins |
2022 Starcraft Allstar

Stock #: | U7234 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Passengers + Driver |
Chassis: | Ford E-350 |
Engine: | 7.3L V-8 |
2018 Starcraft Allstar

Stock #: | U7233 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Passengers + Driver |
Chassis: | Ford E-350 |
Engine: | 6.8L V-10 |