2026 LA West Executive Sprinter
| Stock #: | 129069 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 8 Passengers + Driver |
| Chassis: | Mercedes 3500 |
| Engine: | 3.0L V-6 |
2026 LA West Executive Sprinter
| Stock #: | 129068 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Mercedes 3500 |
| Engine: | 3.0L V-6 |
2026 LA West Executive Sprinter
| Stock #: | 129067 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 15 Passengers + Driver/Co-Pilot |
| Chassis: | Mercedes 3500 |
| Engine: | 3.0L V-6 |
2026 ECB SuperCoach 40
| Stock #: | 129050 |
| All Vehicles: | New |
| CDL/Non-CDL: | CDL |
| Capacity: | 36 Passengers + Driver/Co-Pilot |
| Chassis: | Freightliner M2 |
| Engine: | 6.7L Cummins ISB |
2026 Starcraft Allstar
| Stock #: | 129075 |
| All Vehicles: | New |
| CDL/Non-CDL: | CDL |
| Capacity: | 16(20) Passengers + 2 Wheelchair Accessible |
| Chassis: | Ford E-450 |
| Engine: | 7.3L V8 |
2026 Starcraft Allstar
| Stock #: | 129074 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 0(12) Passengers + 6 Wheelchair Accessible |
| Chassis: | Ford E-450 |
| Engine: | 7.3L V8 |
