33 Buses Matching:
2026 Mercedes Sprinter
| Stock #: | M-6421 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Chassis: | Mercedes 3500 |
| Engine: | 2.0L |
View Details
Call For Price
2025 Thomas (SRW) MFSAB
| Stock #: | T-1 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 4.3L V-6 |
View Details
Call For Price
2025 Thomas (DRW) MFSAB
| Stock #: | T-2 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 4500 |
| Engine: | 6.6L V-8 |
View Details
Call For Price
2025 Thomas (DRW) MFSAB
| Stock #: | T-3 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Chevy 4500 |
| Engine: | 6.6L V-8 |
View Details
Call For Price
2024 Collins MFSAB
| Stock #: | T-2024C2 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | T-350 |
| Engine: | 3.5L V-6 |
View Details
Call For Price
2024 Collins HR (SRW) MFSAB
| Stock #: | C-2 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 4.3L V-6 |
View Details
Call For Price
2024 Collins HR (DRW)
| Stock #: | C-4 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 6.6L V-8 |
View Details
Call For Price
2024 Collins (SRW) MFSAB
| Stock #: | C-1 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 4.3L V-6 |
View Details
Call For Price
2024 Collins (SRW C-3) MFSAB
| Stock #: | C-3 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Ford Transit T-250 |
| Engine: | 3.5L V-6 |
View Details
Call For Price
2020 Starcraft Prodigy MFSAB
| Stock #: | U7306 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 6.0L V-8 |
View Details
Call For Price
2018 Thomas C2
| Stock #: | H-8083 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 30 Passengers + Driver |
| Chassis: | Freightliner |
| Engine: | Cummins B6.7 |
View Details
Price :
$79,900
Plus Sales Tax
2018 Thomas C2
| Stock #: | H-8084 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 30 Passengers + Driver |
| Chassis: | Freightliner |
| Engine: | Cummins B6.7 |
View Details
Price :
$79,900
Plus Sales Tax
2018 Thomas C2
| Stock #: | T-0771 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 77 Passenger Plus Driver |
| Chassis: | Freightliner C2 |
| Engine: | 6.7 Cummins |
View Details
Call For Price
2017 Thomas C2
| Stock #: | T-0723 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 77 Passenger Plus Driver |
| Chassis: | Freightliner C2 |
| Engine: | 6.7 Cummins |
View Details
Call For Price
2017 Thomas C2
| Stock #: | T-0721 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 77 Passenger Plus Driver |
| Chassis: | Freightliner C2 |
| Engine: | 6.7 Cummins |
View Details
Call For Price
2017 Thomas C2
| Stock #: | T-0725 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 77 Passenger Plus Driver |
| Chassis: | Freightliner C2 |
| Engine: | 6.7 Cummins |
View Details
Call For Price
2017 Thomas C2
| Stock #: | T-0737 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 77 Passenger Plus Driver |
| Chassis: | Freightliner C2 |
| Engine: | 6.7 Cummins |
View Details
Call For Price
2017 Thomas C2
| Stock #: | T-0744 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 77 Passenger Plus Driver |
| Chassis: | Freightliner C2 |
| Engine: | 6.7 Cummins |
View Details
Call For Price
2017 Blue Bird MFSAB
| Stock #: | T-3571 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 9 Passengers |
| Chassis: | Chevy |
| Engine: | 4.8L V-8 |
View Details
Call For Price
2017 Blue Bird MFSAB
| Stock #: | 128438 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 4.8L V-8 |
View Details
Call For Price
2016 Thomas C2
| Stock #: | T-5997 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 65 Passengers Plus Driver |
| Chassis: | Freightliner |
| Engine: | ISB 6.7 |
View Details
Call For Price
2016 Blue Bird Shuttle
| Stock #: | T-0372 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengersengers + Driver |
| Chassis: | Ford E-350 |
| Engine: | 6.8L V-10 |
View Details
Call For Price
2013 Thomas Minitour MFSAB
| Stock #: | T-2845 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 30 Passengers + Driver |
| Chassis: | Chevy 4500 |
| Engine: | 6.0L V-8 |
View Details
Call For Price
2013 Thomas EFX
| Stock #: | T-5294 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 32 Passengers + Driver |
| Chassis: | Cummins |
| Engine: | 6.7L |
View Details
Call For Price
2012 International RE School Bus
| Stock #: | 128669 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 72 pass + Driver |
| Chassis: | International |
| Engine: | MaxxForce DT466 |
View Details
Call For Price
2012 International RE School Bus
| Stock #: | 128670 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 72 pass + Driver |
| Chassis: | International |
| Engine: | MaxxForce DT466 |
View Details
Call For Price
2012 International RE School Bus
| Stock #: | 128671 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 72 pass + Driver |
| Chassis: | International |
| Engine: | MaxxForce DT466 |
View Details
Call For Price
2011 Thomas C2
| Stock #: | U7185 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 72 pass + Driver |
| Chassis: | Freightliner |
| Engine: | 6.7L Cummins |
View Details
Price :
$38,700
Plus Sales Tax
2010 Thomas Minitour MFSAB
| Stock #: | T-0077 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 30 Passengers + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 6.0L V-8 |
View Details
Call For Price
2010 Thomas MFSAB
| Stock #: | U7017 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 27 Passengers + Driver |
| Chassis: | Chevy 4500 |
| Engine: | 6.0L V-8 |
View Details
Price :
$44,985
Plus Sales Tax
