10 Buses Matching:
2025 Starcraft MVP
Stock #: | SC-16 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 28 Passengers + Driver |
Chassis: | Ford E-450 |
Engine: | 7.3L V8 |
View Details
Call For Price
2025 Starcraft Allstar
Stock #: | SC-11 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 16(20) Passengers + 2 wc |
Chassis: | Ford E-450 |
Engine: | 7.3L V8 |
View Details
Call For Price
2025 Starcraft Allstar
Stock #: | SC-14 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 25 Passengers + Driver |
Chassis: | Ford E-450 |
Engine: | 7.3L V8 |
View Details
Call For Price
2017 Eldorado Advantage
Stock #: | T-6542 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 24 Passengers |
Chassis: | Ford |
Engine: | 6.8L |
View Details
Call For Price
2016 Champion Challenger
Stock #: | U7033 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 24 Passengers + Driver |
Chassis: | Ford E-450 |
Engine: | 6.8L V-10 |
View Details
Call For Price
2013 Thomas Minitour MFSAB
Stock #: | T-2845 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 30 Passengers + Driver |
Chassis: | Chevy 4500 |
Engine: | 6.0L V-8 |
View Details
Call For Price
2013 Champion Defender
Stock #: | AU1227 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 15(9) Passengers +4 W/C |
Chassis: | Chevy G4500 |
Engine: | 6.6 Liter Duramax |
View Details
Price :
$29,900
Plus Sales Tax
2010 Thomas Minitour MFSAB
Stock #: | T-0077 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 30 Passengers + Driver |
Chassis: | Chevy 3500 |
Engine: | 6.0L V-8 |
View Details
Call For Price
2006 Starcraft Allstar
Stock #: | U7030 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 24 Passengers + Driver |
Chassis: | Ford E-450 |
Engine: | 6.0L |
View Details
Call For Price
2006 Collins MFSAB
Stock #: | U7070 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 28 Passengers + Driver |
Chassis: | Chevy 3500 |
Engine: | 6.0L V-8 |
View Details
Call For Price