22 Buses Matching:
2023 StarTrans Ps2

Stock #: | ST-20-1 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 35 Pass + Driver |
Chassis: | Freightliner S2 |
Engine: | 3.5L Cummins |
View Details
Call For Price
2023 Starcraft XLT

Stock #: | SC-20 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 43 Pass + Driver/Co-Pilot |
Chassis: | Ford F-650 |
Engine: | 6.7L Ford |
View Details
Call For Price
2023 LA West Executive Sprinter

Stock #: | LA-4 |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 8 Pass + Driver |
Chassis: | Mercedes 3500 |
Engine: | 3.0L V-6 |
View Details
Call For Price
2023 Forest River ADA Van

Stock #: | FRV-3 |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 7 Pass + 2 WC |
Chassis: | Ford Transit T-350 |
Engine: | 3.5L V-6 |
View Details
Call For Price
2023 ECB SuperCoach 45

Stock #: | EC-45 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 48 Pass + Driver |
Chassis: | Freightliner M2 |
Engine: | 6.7L Cummins ISB |
View Details
Call For Price
2023 ECB SuperCoach 40

Stock #: | EC-40 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 36 Pass + Driver/Co-Pilot |
Chassis: | Freightliner M2 |
Engine: | 6.7L Cummins ISB |
View Details
Call For Price
2023 ECB E-Coach

Stock #: | ECB-2 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 36 Pass + Driver/Co-Pilot |
Chassis: | Freightliner M2 |
Engine: | 6.7L Cummins |
View Details
Call For Price
2023 ECB E-Coach

Stock #: | ECB-3 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 48 Pass + Driver/Co-Pilot |
Chassis: | Freightliner M2 |
Engine: | 6.7L Cummins |
View Details
Call For Price
2023 Collins MFSAB

Stock #: | C-2 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 34 Pass + Driver |
Chassis: | Chevy 4500 |
Engine: | 6.0L V-8 |
View Details
Call For Price
2023 Collins MFSAB

Stock #: | U7015 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 34 Pass + Driver |
Chassis: | Chevy 4500 |
Engine: | 6.0L V-8 |
View Details
Call For Price
2022 Starcraft Allstar XL

Stock #: | SC-18 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 28(32) Passengers |
Chassis: | Ford F-550 |
Engine: | 7.3L V8 |
View Details
Call For Price
2017 StarCraft XLT

Stock #: | U7014 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 42 Pass Driver/Co-Pilot |
Chassis: | Ford F-650 |
Engine: | 6.7L Ford |
View Details
Call For Price
2015 Thomas School Bus C-2

Stock #: | T-2606 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 77 Pass + Driver |
Chassis: | Cummins Engine 240 HP |
Engine: | 6.7L |
View Details
Call For Price
2015 Starcraft XLT

Stock #: | U6860 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 44 Pass + Driver |
Chassis: | International |
Engine: | DT466 |
View Details
Call For Price
2014 Thomas School Bus C-2

Stock #: | T-8769 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 66 Pass + Driver |
Chassis: | Cummins Engine 240 HP |
Engine: | 6.7L |
View Details
Call For Price
2013 Thomas School Bus C-2

Stock #: | T-9167 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 66 Pass + Driver |
Chassis: | Cummins Engine 240 HP |
Engine: | 6.7L |
View Details
Call For Price
2013 Thomas School Bus C-2

Stock #: | T-9168 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 66 Pass + Driver |
Chassis: | Cummins Engine 240 HP |
Engine: | 6.7L |
View Details
Call For Price
2011 Thomas School Bus C-2

Stock #: | T-8251 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 72 Pass + Driver |
Chassis: | Cummins Engine 220 HP |
Engine: | 6.7L |
View Details
Call For Price
2011 Thomas School Bus C-2

Stock #: | T-7536 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 72 Pass + Driver |
Chassis: | Cummins Engine 240 HP |
Engine: | 6.7L 200 HP |
View Details
Call For Price
2011 Blue Bird Vision School Bus

Stock #: | T-3652 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 71 Pass + Driver |
Chassis: | Cummins Engine 240 HP |
Engine: | 6.7L |
View Details
Call For Price
2009 Thomas C2

Stock #: | T-8086 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 60 Passengers + Driver |
Chassis: | Freightliner |
Engine: | MBE 900 |
View Details
Call For Price
2008 Starcraft XLT

Stock #: | U6775 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 31 Pass + Driver/Co-Pilot |
Chassis: | Ford F-650 |
Engine: | 5.9L Cummins |
View Details
Call For Price