27 Buses Matching:
2026 StarTrans PS2
| Stock #: | 129090 |
| All Vehicles: | New |
| CDL/Non-CDL: | CDL |
| Capacity: | 36(40) Passengers Wheelchair Accessible |
| Chassis: | Freighliner S2 |
| Engine: | 6.7L Cummins |
View Details
Call For Price
2026 Starcraft XLT
| Stock #: | 129083 |
| All Vehicles: | New |
| CDL/Non-CDL: | CDL |
| Capacity: | 43 Passengers + Driver/Co-Pilot |
| Chassis: | Ford F-650 |
| Engine: | 6.7L Ford |
View Details
Call For Price
2026 Starcraft PVT
| Stock #: | 129073 |
| All Vehicles: | New |
| CDL/Non-CDL: | CDL |
| Capacity: | 36 Passengers + Driver |
| Chassis: | Ford F-650 |
| Engine: | 6.7L |
View Details
Call For Price
2026 Starcraft Allstar XL
| Stock #: | 129081 |
| All Vehicles: | New |
| CDL/Non-CDL: | CDL |
| Capacity: | 28(32) Passengers | Wheelchair Accessible |
| Chassis: | Ford F-550 |
| Engine: | 7.3L V8 |
View Details
Call For Price
2026 Starcraft Allstar Executive
| Stock #: | 129079 |
| All Vehicles: | New |
| CDL/Non-CDL: | CDL |
| Capacity: | 28 pass + Driver |
| Chassis: | Ford E-450 |
| Engine: | 7.3L V-8 |
View Details
Call For Price
2026 ECB SuperCoach 45
| Stock #: | 129051 |
| All Vehicles: | New |
| CDL/Non-CDL: | CDL |
| Capacity: | 48 Passengers + Driver |
| Chassis: | Freightliner M2 |
| Engine: | 6.7L Cummins ISB |
View Details
Call For Price
2026 ECB SuperCoach 40
| Stock #: | 129050 |
| All Vehicles: | New |
| CDL/Non-CDL: | CDL |
| Capacity: | 36 Passengers + Driver/Co-Pilot |
| Chassis: | Freightliner M2 |
| Engine: | 6.7L Cummins ISB |
View Details
Call For Price
2026 ECB E-Coach
| Stock #: | 129053 |
| All Vehicles: | New |
| CDL/Non-CDL: | CDL |
| Capacity: | 36 Passengers + Driver/Co-Pilot |
| Chassis: | Freightliner M2 |
| Engine: | 6.7L Cummins |
View Details
Call For Price
2026 ECB E-Coach
| Stock #: | 129054 |
| All Vehicles: | New |
| CDL/Non-CDL: | CDL |
| Capacity: | 48 Passengers + Driver/Co-Pilot |
| Chassis: | Freightliner M2 |
| Engine: | 6.7L Cummins |
View Details
Call For Price
2018 Thomas C2
| Stock #: | 128580 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 77 Passenger Plus Driver |
| Chassis: | Freightliner C2 |
| Engine: | 6.7 Cummins |
View Details
Call For Price
2018 Starcraft Allstar XL
| Stock #: | 130267 |
| CDL/Non-CDL: | CDL |
| Capacity: | 42 Passengers + Driver |
| Chassis: | Ford F-650 |
| Engine: | 6.7 L |
View Details
Call For Price
2018 Collins MFSAB
| Stock #: | 130146 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 29 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 6.0L V-8 |
View Details
Price :
$59,790
Plus Sales Tax
2017 Thomas C2
| Stock #: | 128575 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 77 Passenger Plus Driver |
| Chassis: | Freightliner C2 |
| Engine: | 6.7 Cummins |
View Details
Call For Price
2017 Thomas C2
| Stock #: | 128574 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 77 Passenger Plus Driver |
| Chassis: | Freightliner C2 |
| Engine: | 6.7 Cummins |
View Details
Call For Price
2017 Thomas C2
| Stock #: | 128579 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 77 Passenger Plus Driver |
| Chassis: | Freightliner C2 |
| Engine: | 6.7 Cummins |
View Details
Call For Price
2016 Thomas C2
| Stock #: | 130081 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 65 Passengers Plus Driver |
| Chassis: | Freightliner |
| Engine: | ISB 6.7 |
View Details
Call For Price
2016 Starcraft Allstar XL Exec
| Stock #: | 156742 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 28(32) pass + Drive |
| Chassis: | Ford F-550 |
| Engine: | 6.8L V-10 |
View Details
Price :
$59,785
Plus Sales Tax
2015 Starcraft XLT
| Stock #: | 148445 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 42 pass + Driver/Co-Pilot |
| Chassis: | Ford F-650 |
| Engine: | 6.7L Ford |
View Details
Price :
$49,785
Plus Sales Tax
2013 Thomas Minitour MFSAB
| Stock #: | 130104 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 30 Passengers + Driver |
| Chassis: | Chevy 4500 |
| Engine: | 6.0L V-8 |
View Details
Call For Price
2013 International RE MFSAB
| Stock #: | 130169 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 84 pass + Driver |
| Chassis: | International |
| Engine: | DT466 |
View Details
Price :
$59,870
Plus Sales Tax
2013 International RE Allstar XL
| Stock #: | 128611 |
| All Vehicles: | used |
| CDL/Non-CDL: | CDL |
| Capacity: | 40(44) pass + Driver |
| Chassis: | International TC |
| Engine: | MaxxForce 7 |
View Details
Call For Price
2012 International School Bus
| Stock #: | 128669 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 72 pass + Driver |
| Chassis: | International |
| Engine: | MaxxForce DT466 |
View Details
Call For Price
2012 International RE School Bus
| Stock #: | 128670 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 72 pass + Driver |
| Chassis: | International |
| Engine: | MaxxForce DT466 |
View Details
Call For Price
2012 International RE School Bus
| Stock #: | 128671 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 72 pass + Driver |
| Chassis: | International |
| Engine: | MaxxForce DT466 |
View Details
Call For Price
2011 Thomas C2
| Stock #: | 130390 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 72 pass + Driver |
| Chassis: | Freightliner |
| Engine: | 6.7L Cummins |
View Details
Price :
$38,700
Plus Sales Tax
2010 Thomas Minitour MFSAB
| Stock #: | 130125 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 30 Passengers + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 6.0L V-8 |
View Details
Call For Price
2009 Blue Bird Vision
| Stock #: | 130131 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 72 Passengers + Driver |
| Chassis: | Blue Bird |
| Engine: | 6.7L Cummins |
View Details
Price :
$32,700
Plus Sales Tax
