9 Buses Matching:
2022 Thomas MFSAB

Stock #: | TH-1 |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Pass + Driver |
Chassis: | Chevy 3500 |
Engine: | 6.0L V-8 |
View Details
Call For Price
2022 Collins Transit

Stock #: | 72081 |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 pass + Driver |
Chassis: | Ford Transit T-350 |
Engine: | 3.5L V6 |
View Details
Call For Price
2022 Collins School Bus

Stock #: | T-1024 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 24 Pass + Driver |
Chassis: | Chevy 4500 |
Engine: | 6.0L |
View Details
Call For Price
2022 Collins MFSAB

Stock #: | C-1 |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Pass + Driver |
Chassis: | Ford E-350 |
Engine: | 7.3L V8 |
View Details
Call For Price
2022 Collins MFSAB

Stock #: | C-2 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 34 Pass + Driver |
Chassis: | Chevy 4500 |
Engine: | 6.0L V-8 |
View Details
Call For Price
2011 Blue Bird RE

Stock #: | T-1359 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 40 Pass + Driver |
Chassis: | Blue Bird |
Engine: | 8.3L Cummins |
View Details
Price :
$48,000
Plus Sales Tax
2009 Thomas C2

Stock #: | T-8086 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 60 Passengers + Driver |
Chassis: | Freightliner |
Engine: | MBE 900 |
View Details
Price :
$12,000
Plus Sales Tax
2007 Thomas MFSAB

Stock #: | T-7249 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 29 Pass + Driver |
Chassis: | Chevy 3500 |
Engine: | 6.0L |
View Details
Call For Price
2005 Thomas EFX

Stock #: | T-6169 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 78 Pass + Driver |
Chassis: | Thomas |
Engine: | Cat |
View Details
Price :
$7,000
Plus Sales Tax