38 Buses Matching:
2024 Thomas MFSAB
Stock #: | TH-1 |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Pass + Driver |
Chassis: | Chevy 3500 |
Engine: | 6.0L V-8 |
View Details
Call For Price
2022 Thomas C2 (341TS)
Stock #: | M-116937 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 77 Passenger + Driver |
Chassis: | Freightliner |
Engine: | DD5-220HP |
View Details
Call For Price
2022 Thomas C2 (341TS)
Stock #: | M-116898 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 77 Passenger + Driver |
Chassis: | Freightliner |
Engine: | DD5-220HP |
View Details
Call For Price
2022 Thomas C2 (341TS)
Stock #: | M-117162 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 77 Passenger + Driver |
Chassis: | Freightliner |
Engine: | DD5-220HP |
View Details
Call For Price
2022 Thomas C2 (310TS)
Stock #: | M-118131 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 65 Passenger + Driver |
Chassis: | Freightliner |
Engine: | DD5-220HP |
View Details
Call For Price
2022 Thomas 341TS
Stock #: | M-116897 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 77 Passenger + Driver |
Chassis: | Freightliner |
Engine: | DD5-220HP |
View Details
Call For Price
2022 Thomas 341TS
Stock #: | M-116941 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 77 Passenger + Driver |
Chassis: | Freightliner |
Engine: | DD5-220HP |
View Details
Call For Price
2022 Thomas 341TS
Stock #: | M-116902 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 77 Passenger + Driver |
Chassis: | Freightliner |
Engine: | DD5-220HP |
View Details
Call For Price
2022 Thomas 221TS
Stock #: | M-117917 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 33 Passenger + 1(7) WC |
Chassis: | Freightliner |
Engine: | DD5-220HP |
View Details
Call For Price
2022 Thomas 221TS
Stock #: | M-117916 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 33 Passenger + 1(7) WC |
Chassis: | Freightliner |
Engine: | DD5-220HP |
View Details
Call For Price
2022 Thomas 221TS
Stock #: | M-117918 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 33 Passenger + 1(7) WC |
Chassis: | Freightliner |
Engine: | DD5-220HP |
View Details
Call For Price
2022 Thomas 221TS
Stock #: | M-117919 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 33 Passenger + 1(7) WC |
Chassis: | Freightliner |
Engine: | DD5-220HP |
View Details
Call For Price
2022 Thomas 221TS
Stock #: | M-117920 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 33 Passenger + 1(7) WC |
Chassis: | Freightliner |
Engine: | DD5-220HP |
View Details
Call For Price
2022 Thomas 221TS
Stock #: | M-117921 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 33 Passenger + 1(7) WC |
Chassis: | Freightliner |
Engine: | DD5-220HP |
View Details
Call For Price
2021 Thomas 311TS
Stock #: | M-116953 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 71 Passenger + Driver |
Chassis: | Freightliner |
Engine: | DD5-220HP |
View Details
Call For Price
2020 Thomas C2 (221TS)
Stock #: | M-113850 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 48 Passenger + Driver |
Chassis: | Freightliner |
Engine: | DD5-220HP |
View Details
Call For Price
2020 Thomas C2 (191TS)
Stock #: | M-112593 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 12 Passenger + 3 WC |
Chassis: | Freightliner |
Engine: | DD5-220HP |
View Details
Call For Price
2020 Thomas 221TS
Stock #: | M-113849 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 48 Passenger + Driver |
Chassis: | Freightliner |
Engine: | DD5-220HP |
View Details
Call For Price
2018 Blue Bird MFSAB
Stock #: | U7191 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 pass + Driver |
Chassis: | Chevy 3500 |
Engine: | 4.3L V-6 |
View Details
Call For Price
2017 Blue Bird MFSAB
Stock #: | U7195 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 pass + Driver |
Chassis: | Chevy 3500 |
Engine: | 4.3L V-6 |
View Details
Call For Price
2017 Blue Bird MFSAB
Stock #: | U7194 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 pass + Driver |
Chassis: | Chevy 3500 |
Engine: | 4.3L V-6 |
View Details
Call For Price
2017 Blue Bird MFSAB
Stock #: | U7193 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 pass + Driver |
Chassis: | Chevy 3500 |
Engine: | 4.3L V-6 |
View Details
Call For Price
2017 Blue Bird MFSAB
Stock #: | T-3571 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 9 Pass |
Chassis: | Chevy |
Engine: | 4.8L V-8 |
View Details
Call For Price
2016 Thomas C2
Stock #: | T-0009 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 77 Passenger + Driver |
Chassis: | 6.7 Cummins |
View Details
Call For Price
2016 Thomas C2
Stock #: | T-0041 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 77 Passenger + Driver |
Chassis: | 6.7 Cummins |
View Details
Call For Price
2016 Thomas C2
Stock #: | T-0042 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 77 Passenger + Driver |
Chassis: | 6.7 Cummins |
View Details
Call For Price
2016 Starcraft Starquest
Stock #: | T-9071 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Pass + Driver |
Chassis: | Ford |
Engine: | 5.4L V-8 |
View Details
Call For Price
2016 Blue Bird Shuttle
Stock #: | T-0372 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 passengers + Driver |
Chassis: | Ford E-350 |
Engine: | 6.8L V-10 |
View Details
Call For Price
2016 Blue Bird MFSAB
Stock #: | U7198 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 pass + Driver |
Chassis: | Chevy 3500 |
Engine: | 4.3L V-6 |
View Details
Call For Price
2013 Thomas Minitour MFSAB
Stock #: | T-2845 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 30 Passengers + Driver |
Chassis: | Chevy 4500 |
Engine: | 6.0L V-8 |
View Details
Call For Price