25 Buses Matching:
2026 Mercedes Sprinter
| Stock #: | 129072 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Chassis: | Mercedes 3500 |
| Engine: | 2.0L |
View Details
Call For Price
2025 Thomas (SRW) MFSAB
| Stock #: | 129091 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 4.3L V-6 |
View Details
Call For Price
2025 Thomas (DRW) MFSAB
| Stock #: | 129092 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 4500 |
| Engine: | 6.6L V-8 |
View Details
Call For Price
2025 Thomas (DRW) MFSAB
| Stock #: | 129093 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Chevy 4500 |
| Engine: | 6.6L V-8 |
View Details
Call For Price
2024 Collins HR (SRW) MFSAB
| Stock #: | 129047 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 4.3L V-6 |
View Details
Call For Price
2024 Collins HR (DRW)
| Stock #: | 129049 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 6.6L V-8 |
View Details
Call For Price
2024 Collins (SRW) MFSAB
| Stock #: | 129046 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 4.3L V-6 |
View Details
Call For Price
2024 Collins (SRW C-3) MFSAB
| Stock #: | 129048 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Ford Transit T-250 |
| Engine: | 3.5L V-6 |
View Details
Call For Price
2020 Starcraft Prodigy MFSAB
| Stock #: | 130263 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 6.0L V-8 |
View Details
Call For Price
2018 Thomas C2
| Stock #: | 128580 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 77 Passenger Plus Driver |
| Chassis: | Freightliner C2 |
| Engine: | 6.7 Cummins |
View Details
Call For Price
2017 Thomas C2
| Stock #: | 128575 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 77 Passenger Plus Driver |
| Chassis: | Freightliner C2 |
| Engine: | 6.7 Cummins |
View Details
Call For Price
2017 Thomas C2
| Stock #: | 128574 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 77 Passenger Plus Driver |
| Chassis: | Freightliner C2 |
| Engine: | 6.7 Cummins |
View Details
Call For Price
2017 Thomas C2
| Stock #: | 128579 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 77 Passenger Plus Driver |
| Chassis: | Freightliner C2 |
| Engine: | 6.7 Cummins |
View Details
Call For Price
2017 Blue Bird MFSAB
| Stock #: | 130037 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 9 Passengers |
| Chassis: | Chevy |
| Engine: | 4.8L V-8 |
View Details
Call For Price
2017 Blue Bird MFSAB
| Stock #: | 128438 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 4.8L V-8 |
View Details
Call For Price
2016 Thomas C2
| Stock #: | 130081 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 65 Passengers Plus Driver |
| Chassis: | Freightliner |
| Engine: | ISB 6.7 |
View Details
Call For Price
2013 Thomas Minitour MFSAB
| Stock #: | 130104 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 30 Passengers + Driver |
| Chassis: | Chevy 4500 |
| Engine: | 6.0L V-8 |
View Details
Call For Price
2013 International RE Allstar XL
| Stock #: | 128611 |
| All Vehicles: | used |
| CDL/Non-CDL: | CDL |
| Capacity: | 40(44) pass + Driver |
| Chassis: | International TC |
| Engine: | MaxxForce 7 |
View Details
Call For Price
2012 International RE School Bus
| Stock #: | 128669 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 72 pass + Driver |
| Chassis: | International |
| Engine: | MaxxForce DT466 |
View Details
Call For Price
2012 International RE School Bus
| Stock #: | 128670 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 72 pass + Driver |
| Chassis: | International |
| Engine: | MaxxForce DT466 |
View Details
Call For Price
2012 International RE School Bus
| Stock #: | 128671 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 72 pass + Driver |
| Chassis: | International |
| Engine: | MaxxForce DT466 |
View Details
Call For Price
2011 Thomas C2
| Stock #: | 130390 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 72 pass + Driver |
| Chassis: | Freightliner |
| Engine: | 6.7L Cummins |
View Details
Price :
$38,700
Plus Sales Tax
2010 Thomas Minitour MFSAB
| Stock #: | 130125 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 30 Passengers + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 6.0L V-8 |
View Details
Call For Price
2010 Thomas MFSAB
| Stock #: | 130141 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 27 Passengers + Driver |
| Chassis: | Chevy 4500 |
| Engine: | 6.0L V-8 |
View Details
Price :
$36,750
Plus Sales Tax
2009 Blue Bird Vision
| Stock #: | 130131 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 72 Passengers + Driver |
| Chassis: | Blue Bird |
| Engine: | 6.7L Cummins |
View Details
Price :
$32,700
Plus Sales Tax
