70 Buses Matching:
2026 StarTrans Senator

Stock #: | ST-2 |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 12(14) Passengers + 2 Wheelchair Accessible (ADA Compliant) |
Chassis: | Ford E-450 |
Engine: | 7.3L V8 |
View Details
Call For Price
2026 StarTrans PS2

Stock #: | ST-20 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 36(40) Passengers Wheelchair Accessible (ADA Compliant) |
Chassis: | Freighliner S2 |
Engine: | 6.7L Cummins |
View Details
Call For Price
2026 Starcraft XLT

Stock #: | SC-20 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 43 Passengers + Driver/Co-Pilot |
Chassis: | Ford F-650 |
Engine: | 6.7L Ford |
View Details
Call For Price
2026 Starcraft MVP

Stock #: | SC-16 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 28 Passengers + Driver |
Chassis: | Ford E-450 |
Engine: | 7.3L V8 |
View Details
Call For Price
2026 Starcraft Allstar XL

Stock #: | SC-18 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 28(32) Passengers | Wheelchair Accessible (ADA Compliant) |
Chassis: | Ford F-550 |
Engine: | 7.3L V8 |
View Details
Call For Price
2026 Starcraft Allstar Palermo

Stock #: | SC-2P |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 12(14) Passengers + 2 Wheelchair Accessible (ADA Compliant) |
Chassis: | Ford E-450 |
Engine: | 7.3L V-8 |
View Details
Call For Price
2026 Starcraft Allstar Executive

Stock #: | 109753B |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Passengers + Driver |
Chassis: | Ford E-450 |
Engine: | 7.3L V-8 |
View Details
Call For Price
2026 Starcraft Allstar

Stock #: | SC-1 |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 0(12) Passengers + 6 Wheelchair Accessible (ADA Compliant) |
Chassis: | Ford E-450 |
Engine: | 7.3L V8 |
View Details
Call For Price
2026 Starcraft Allstar

Stock #: | SC-11 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 16(20) Passengers + 2 Wheelchair Accessible (ADA Compliant) |
Chassis: | Ford E-450 |
Engine: | 7.3L V8 |
View Details
Call For Price
2026 Starcraft Allstar

Stock #: | SC-2 |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 12(14) Passengers + 2 Wheelchair Accessible (ADA Compliant) |
Chassis: | Ford E-450 |
Engine: | 7.3L V-8 |
View Details
Call For Price
2026 Starcraft Allstar

Stock #: | SC-7 |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Passengers + Driver |
Chassis: | Ford E-450 |
Engine: | 7.3L V8 |
View Details
Call For Price
2026 Starcraft Allstar

Stock #: | SC-14 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 25 Passengers + Driver |
Chassis: | Ford E-450 |
Engine: | 7.3L V8 |
View Details
Call For Price
2026 Starcraft Allstar

Stock #: | SC-8 |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Passengers+ Driver |
Chassis: | Ford E-450 |
Engine: | 7.3L V8 |
View Details
Call For Price
2026 Starcraft Allstar

Stock #: | SC-3P |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 12(13) Passengers + 2 Wheelchair Accessible (ADA Compliant) |
Chassis: | Ford E-450 |
Engine: | 7.3L V-8 |
View Details
Call For Price
2026 Dodge ProMaster 2500

Stock #: | 573909 |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 13 Passengers + Driver/Co-Pilot |
Chassis: | ProMaster 2500 |
Engine: | 3.6L V-6 |
View Details
Call For Price
2025 Forest River ADA Van

Stock #: | FRV-1 |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 3(5) Passengers + 2 Wheelchair Accessible (ADA Compliant) |
Chassis: | Ford Transit T-150 |
Engine: | 3.5L V-6 |
View Details
Call For Price
2025 Forest River ADA Van

Stock #: | FRV-2 |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 1(5) Passengers + 2 Wheelchair Accessible (ADA Compliant) |
Chassis: | Ford Transit T-350 |
Engine: | 3.5L V-6 |
View Details
Call For Price
2025 Forest River ADA Van

Stock #: | FRV-3 |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 7 Passengers + 2 Wheelchair Accessible (ADA Compliant) |
Chassis: | Ford Transit T-350 |
Engine: | 3.5L V-6 |
View Details
Call For Price
2025 Forest River ADA Van

Stock #: | FRV-4 |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 4(10) pass + 2 Wheelchair Accessible (ADA Compliant) |
Chassis: | Ford Transit T-350 |
Engine: | 3.5L V-6 |
View Details
Call For Price
2023 Starcraft E-Transit

Stock #: | FRV949-E |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 1(9) Passengers + 4 Wheelchair Accessible (ADA Compliant) |
Chassis: | Ford Transit T-350 |
Engine: | Ford |
View Details
Call For Price
2023 Starcraft E-Transit

Stock #: | FRV948-E |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 1(9) Passengers + 4 Wheelchair Accessible (ADA Compliant) |
Chassis: | Ford Transit T-350 |
Engine: | Ford |
View Details
Call For Price
2022 Starcraft Allstar

Stock #: | U7234 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Passengers + Driver |
Chassis: | Ford E-350 |
Engine: | 7.3L V-8 |
View Details
Call For Price
2022 Starcraft Allstar

Stock #: | U7242 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Passengers + Driver |
Chassis: | Ford E-350 |
Engine: | 7.3L V-8 |
View Details
Call For Price
2021 Starcraft Allstar

Stock #: | T-0145 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Passengers |
Chassis: | Ford |
Engine: | 7.3L |
View Details
Call For Price
2020 Starcraft Allstar

Stock #: | U7157 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Passengers + Driver |
Chassis: | Ford E-350 |
Engine: | 6.8L V-10 |
View Details
Call For Price
2020 Starcraft Allstar

Stock #: | U7206 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Passengers + Driver |
Chassis: | Ford E-350 |
Engine: | 6.8L V-10 |
View Details
Call For Price
2020 Starcraft Allstar

Stock #: | U7207 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 Passengers + Driver |
Chassis: | Ford E-350 |
Engine: | 6.8L V-10 |
View Details
Call For Price
2020 Starcraft Allstar

Stock #: | U7293 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 pass + Driver |
Chassis: | Ford E-350 |
Engine: | 6.8L V-10 |
View Details
Call For Price
2019 Starcraft Allstar

Stock #: | U7151 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 13 Passengers + Driver/Co-Pilot |
Chassis: | Ford E-350 |
Engine: | 6.8L V-10 |
View Details
Call For Price
2019 Starcraft Allstar

Stock #: | U7150 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 13 Passengers+ Driver/Co-Pilot |
Chassis: | Ford E-350 |
Engine: | 6.8L V-10 |
View Details
Call For Price